School Performance
Responsible, Caring, Fearless & Secure
Academic Year 2023-2024
Key Stage 1 Results:
Reaching Expected at RCS |
Reaching Expected in LA | Reaching Expected at NA | Reaching Greater Depth at RCS | Reaching Greater Depth in LA | Reaching Greater Depth at NA | |
Reading (R) (Test) | 81% | 76% | - | 19% | 25% | - |
Writing (W) (TA) | 63% | 70% | - | - | 13% | - |
Mathematics (M) (Test) | 69% | 76% | - | 19% | 22% | - |
R, W & M combined | 63% | 65% | - | - | 10% | - |
Key Stage 2:
Reaching Expected at RCS | Reaching Expected in LA | Reaching Expected at NA (TBC) | Reaching Greater Depth at RCS | Reaching Greater Depth in LA | Reaching Greater Depth at NA (TBC) | |
Reading (R) (Test) | 81% | 79% | 74% | 30% | 35% | 28% |
Writing (W) (TA) | 85% | 76% | 72% | 15% | 19% | 13% |
Mathematics (M) (Test) | 89% | 79% | 73% | 33% | 31% | 24% |
R, W & M combined | 81% | 68% | 60% | 4% | 12% | 8% |
Grammar, Punctuation & Spelling (GPS) (Test) | 89% | 79% | 72% | 59% | 43% | 32% |
Scaled Scores: RCS - Reading TBC, Mathematics TBC and GPS TBC
LA - Reading TBC, Mathematics TBC and GPS TBC
NA (TBC) - Reading TBC, Mathematics TBC and GPS TBC